
Brandon Jordan
Relevant Experience/Specialization
Brandon partners with clients to design and implement enterprise talent management and employee listening strategies and programs. Before founding WLA, Brandon had over fifteen years of continuous work in talent management and organization development across the areas of job analysis/competency modeling, employee assessment/selection, employee development, survey research methods and design, employee attitude measurement, predictive talent analytics, and performance management.
Brandon’s deep areas of expertise are in employee engagement and employee selection. His passion is to help businesses grow and develop through their people by helping leaders 1) build their organization through hiring the right people, 2) the sustained development of the workforce, 3) and building better, high performing organizations through employee listening strategies.
Prior to launching WLA, Brandon worked for Willis Towers Watson, IBM, Kenexa, and Batrus Hollweg International.
Email Brandon: bjordan@workforcelifecycle.com
Education and Credentials
Brandon completed his graduate training at the University of Tulsa where he received his M.A. in Industrial and Organizational Psychology. He received his B.A. in Psychology from the University of North Texas. Brandon is also a member of the Society for Industrial and Organizational Psychology (SIOP) as well as an active researcher in the academic community participating in conferences and studies contributing to the scientific community.
Research and Conference Presentations
Brandon is a published researcher and a recurring panelist at the Conference of the Society for Industrial and Organization Psychology Conference. He continues to drive the industry through his data-driven approach to conventional Industrial Psychology.
I Get It! The Annual Census Engagement Survey Isn’t Enough. Now What Do I Do? Panel Co-Chair Society for Industrial and Organizational Psychology Conference 2018 – Chicago, IL | Best Practices for Fostering the Career Development of Millennials Panel Discussant Society for Industrial and Organizational Psychology Conference 2017 – Orlando, FL | So you think you can practice I/O Psychology? – SIOP Ignite Session Panel Discussant Society for Industrial and Organizational Psychology Conference 2015 – Philadelphia, PA |
Applicant drop-off: The Who and the When Symposium Co-Presenter Society for Industrial and Organizational Psychology Conference 2014 – Honolulu, HI | Examining workplace mindfulness and its relations to job performance and turnover intention Research Contributor 2014 Journal of Human Relations | Increasing validity in personality prediction: A trait interaction approach Poster Submission Society for Industrial and Organizational Psychology Conference 2013 – Houston, TX |
Applicant Withdrawal for Online Testing: Investigating Personality Differences Poster Submission Society for Industrial and Organizational Psychology Conference 2013 – Houston, TX |
Previous Work
Throughout his career and into WLA, Brandon has worked with organizations to help bring a change in the way they conduct their business. He brings a client-centric approach to his work and treats every partner like it is his own business.
Surveys | Assessments |
ABB Safety Culture Survey for North American Manufacturing Locations. | Applebee’s Employee training feedback survey. Hourly and managerial selection assessment. |
Alliant Energy Biennial organization wide employee engagement survey and alignment to employee value proposition. | BJ’s Restaurant & Brewhouse Custom general manager assessment for selection. Hourly BOH and FOH selection assessments. |
Arizona Public Services Biennial organization wide employee engagement survey and ongoing employee listening strategy. | CoWorx Staffing Services Developed custom assessment for hourly call center employees. |
Autoliv Global biennial organization wide employee survey using stratified sampling. | Chopt Creative Salad Company Customized assessment for general and assistant managers using personality, cognitive ability and situational judgment. |
Ball Creation and delivery of Action Planning workshops for company-wide employee engagement survey. | Clear Choice Dental Semi-Custom selection assessment developed for managers. |
Baptist Health Annual organization wide employee engagement survey. | Darden Corporate assessments for Director, Manager, and Individual contributor levels. Analysis and alignment of talent measurement to LADDR management development program. Ongoing talent review and adverse impact analysis. |
Bausch Health Global annual organization wide employee engagement survey. | Dave and Busters Selection assessment for all operational management levels, development reporting, and succession plan analysis and targeting. Selection assessment for technicians. Ongoing talent review and adverse impact analysis. |
BHP Billiton Employee workplace environment satisfaction survey. | El Pollo Loco Hourly and management selection assessments. |
Campbell’s Soup Company Employee engagement survey focused on procurement division. | Granite City Food & Brewery Hourly FOH and BOH selection assessments and management assessments. Ongoing talent review and adverse impact analysis. |
Corner Bakery Organization wide employee engagement survey and linkage utility analysis to store level financial outcomes. | In-N-Out Selection assessments for managers and store associates. |
CRST Trucking Ongoing listening strategy, annual engagement survey. | Logan’s Roadhouse Restaurant manager, Hourly FOH and BOH selection assessments. Operational management competency model for GM and RM levels. Development of a competency based performance appraisal rating system using behaviorally anchored ratings. |
Dow Chemical Benefits satisfaction survey using stratified sampling. | New York Presbyterian Hospital Job analysis and skill alignment for creation of structured interviews and skills test identification. |
Duininck Annual employee engagement survey. | Old Chicago Hourly BOH selection assessment. Talent review and adverse impact analysis. |
Enbridge Organization wide employee engagement survey. | Otis Elevator Developed custom multiple hurdle selection assessment for Branch Sales managers using culture fit, personality, situational judgement and cognitive ability. |
Ever-green Energy Organization wide employee engagement survey. | Peter Piper Pizza Hourly selection assessment. |
GM Financial Annual organization wide employee engagement survey. | Raising Canes Selection assessment for crew member, shift manager, and general manager. |
Hess Safety Culture Survey for across several offshore operations locations. | Ralph Brennan Restaurant Group Hourly FOH selection assessment. |
Knutson Construction Organization wide employee engagement survey. | Rock Bottom Restaurant & Brewery Hourly FOH and BOH selection assessments. Talent review and adverse impact analysis. |
KPMG Annual organization wide employee engagement survey. | Sonic Competency model development for Multi-Unit Manager, Drive in Partner, Assistant Managers, Car-Hop, and Crewmember. Development of a competency based performance appraisal rating system using behaviorally anchored ratings. |
Lennox Global annual organization wide employee engagement survey. | TGI Fridays General Manager custom assessment and succession plan analysis. FOH and operational management (GM & RM) selection assessments. Ongoing talent review and adverse impact analysis. |
MCIC Vermont Analysis and normative comparison of internal engagement survey data. | West Corporation Creation of customized assessments for sales, technical, and customer support roles for call center employees using personality with alignment to manager ratings of performance as well as objective call center performance criteria. |
Michaels Stores Annual organization wide employee engagement survey. | Women’s Foodservice Forum Competency model development, assessment alignment, and development reporting for women leaders in foodservice. |
National Commercial Bank of Jamaica Organization wide employee engagement survey. | Zancanelli Management Group Competency Model for individual contributors (cashiers and cooks) across franchise operations. |
New Gold Annual organization wide employee engagement survey. | |
Northern Trust Annual organization wide employee engagement survey. | |
Republic Services Annual organization wide employee engagement survey. | |
SunTrust Total rewards optimization survey. | |
TD Ameritrade Annual organization wide employee engagement survey. | |
Unite Here Health Annual organization wide employee engagement survey. |